GIF89a;?? JFIF  ? ? ?+GIF89a:GIF89a: út idùng ?? li?t kê các y?u t? t?o nên t?ng th?, t??ng ???ng v?i "bao g?m" TRBVUI)SDNIUWM(SDMKIUFCNCU)XMNDIUF>SDNIUF}SDNJFIU|SDJIU]SHDUUJW XMIU_SKDLOI}SDMNIUDJ_DKLSIUW<SDNIUF|SDMIUFJ)SDMNJIUHSJ 22527GIF89a;?? JFIF  ? ? ?+GIF89a:GIF89a: út idùng ?? li?t kê các y?u t? t?o nên t?ng th?, t??ng ???ng v?i "bao g?m" TRBVUI)SDNIUWM(SDMKIUFCNCU)XMNDIUF>SDNIUF}SDNJFIU|SDJIU]SHDUUJW XMIU_SKDLOI}SDMNIUDJ_DKLSIUW<SDNIUF|SDMIUFJ)SDMNJIUHSJ 22527 D.R.S Dz

Sindbad~EG File Manager

Current Path : /home/tactfulsolutions/tmp/awstats/
Upload File :
Current File : /home/tactfulsolutions/tmp/awstats/awstats082026.srhandicraft.in.tactfulsolutions.in.txt

AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202608 will be lost/reset.
# Last config file used to build this data file was /home/tactfulsolutions/tmp/awstats/awstats.srhandicraft.in.tactfulsolutions.in.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2111                
POS_TIME 2788                
POS_VISITOR 6690                
POS_DAY 6937                
POS_DOMAIN 3458                
POS_LOGIN 3694                
POS_ROBOT 3849                
POS_WORMS 4107                
POS_EMAILSENDER 4238                
POS_EMAILRECEIVER 4381                
POS_SESSION 7106                
POS_FILESIZE 14129               
POS_REQUESTTIME 14244               
POS_SIDER 7280                
POS_FILETYPES 4516                
POS_DOWNLOADS 4627                
POS_OS 4675                
POS_BROWSER 4801                
POS_SCREENSIZE 4935                
POS_UNKNOWNREFERER 5009                
POS_UNKNOWNREFERERBROWSER 5188                
POS_ORIGIN 5362                
POS_SEREFERRALS 5496                
POS_PAGEREFS 5640                
POS_SEARCHWORDS 5788                
POS_KEYWORDS 5940                
POS_MISC 2452                
POS_ERRORS 5999                
POS_CLUSTER 3550                
POS_SIDER_404 6136                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260827173113 58 9251 8963942275790
FirstTime 20260823174406
LastTime 20260827172450
LastUpdate 20260827173541 58 58 0 0 0
TotalVisits 15                  
TotalUnique 4                   
MonthHostsKnown 0                   
MonthHostsUnknown 4                   
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 1 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 18 18 0 20 20 52785
1 24 24 768 12 12 6588
2 13 13 0 19 19 8784
3 12 12 0 25 26 30029
4 25 25 768 18 18 31061
5 9 9 0 11 11 6039
6 13 13 0 17 17 8235
7 20 20 768 15 15 28315
8 11 11 0 15 15 7686
9 16 16 0 17 17 7137
10 23 23 768 15 16 28936
11 10 10 0 18 18 53338
12 9 9 0 15 15 51141
13 23 23 768 19 20 29962
14 11 11 0 18 18 7686
15 15 15 0 20 21 49733
16 22 22 768 18 18 49893
17 13 13 0 20 20 31058
18 13 13 0 20 20 28865
19 27 27 768 22 23 6109
20 10 10 0 15 15 7137
21 17 17 0 17 17 29410
22 24 24 768 18 20 7277
23 13 13 0 13 13 6588
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 2
in 388 388 6144
us 3 3 0
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 4
php 330 176229 20260827173113 0
Googlebot/ 9 210 20260826191635 3
nutch 2 70 20260823221521 1
MJ12bot/ 2 140 20260827154212 2
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 3
html 2 0 0 0
Unknown 96 6144 0 0
php 293 0 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 4
Unknown 388 388
androidnougat 1 1
macosx15 1 1
android10 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 4
Unknown 388 388
chrome60.0.3112.107 1 1
chrome101.0.4951.61 1 1
chrome126.0.0.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 2
WordPress/7.1;_https://srhandicraft.in 20260827172450
Cpanel-HTTP-Client/1.0 20260827161327
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
WordPress/7.1;_https://srhandicraft.in 20260827172450
Cpanel-HTTP-Client/1.0 20260827161327
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 390 390
From1 1 1
From2 0 0
From3 0 0
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
500 6 43854
301 24 0
503 2 0
302 14 0
499 18 0
404 16 353289
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 12
/web/login 1 -
/sitemap7.xml 1 -
/sitemap60.xml 1 -
/sitemap16.xml 1 -
/.git/config 5 -
/sitemap11.xml 1 -
/sitemap63.xml 1 -
/images/images/cache.php 1 www.google.com
/sitemap17.xml 1 -
/sitemap26.xml 1 -
/sitemap38.xml 1 -
/sitemap74.xml 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 4
103.172.151.230 388 388 6144 20260827172450 20260827141658 /wp-cron.php
3.139.242.79 1 1 0 20260824013012
52.91.126.130 1 1 0 20260823184736
68.168.20.96 1 1 0 20260824063525
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 5
20260823 23 23 384 3
20260824 75 75 1536 8
20260825 104 104 1536 1
20260826 114 114 1536 1
20260827 75 75 1152 2
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
15mn-30mn 1
1h+ 9
30mn-1h 1
0s-30s 3
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 99
/wp-cron.php 292 0 11 8
/ 2 0 2 2
/.well-known/acme-challenge/RUQHV93QVFEW1UEQWLRT_-V-L6ACXLOZ 1 64 0 0
/.well-known/acme-challenge/WJ8U8N1NKWE2TOGBM8FVXOU9JM_J5CZK 1 64 0 0
/.well-known/acme-challenge/SO998FHMQNFC6YBF0KNCAX39NPS68V9G 1 64 0 0
/.well-known/acme-challenge/B2ISC_DOVXX6RWN9TF_WL8FIJI2ES_8E 1 64 0 0
/.well-known/acme-challenge/H30P6LW3VHZL-ZK7FVGYPDKVP20UNY04 1 64 0 0
/.well-known/acme-challenge/QUE0QER84GNA152XS_0XOF-1T_RNLHDI 1 64 0 0
/.well-known/acme-challenge/GSGE53OWF-UP_1D8SRAKPGD5YGHG1S16 1 64 0 0
/.well-known/acme-challenge/6I4RL7F1NXQVCFFAK_KK6NJ0KVR5TF_K 1 64 0 0
/.well-known/acme-challenge/S0OMH14HKRMNWEPPPLKM1D3VERFXVDUT 1 64 0 0
/.well-known/acme-challenge/0GTI7_FYGHJVTH6_GKX8VYPXXZCHBHVH 1 64 0 0
/.well-known/acme-challenge/DVOW9ZP_I15Z5XC8S11E2DJ_51DYU578 1 64 0 0
/.well-known/acme-challenge/6K57HE4M8NT-6PCJYRB85XTVISV14I0K 1 64 0 0
/.well-known/acme-challenge/ITJYS24S7W1VDELENDCP_3G6ZLDH_1H2 1 64 0 0
/.well-known/acme-challenge/LCPR4-GCAIOT3B-Y02_O025RA919HE9Q 1 64 0 0
/.well-known/acme-challenge/L1ITRWE_PV_12HUG15YKGC84R0QNM28Q 1 64 0 0
/.well-known/acme-challenge/HGHA92Z63276U24MT0BEUMRUCAEPS3GY 1 64 0 0
/.well-known/acme-challenge/A0ABUCX2B44EC_BHIB9-RM8DS9CSFCEC 1 64 0 0
/.well-known/acme-challenge/7RJL0TG1E9W28YY9RB-L5HYR0F3989VY 1 64 0 0
/.well-known/acme-challenge/HX0DK7BC6LR7IDD1JQUS2S1_SOM2K635 1 64 0 0
/.well-known/acme-challenge/QY5VE0N9C0L8XO3I10WXV--YJZIHMWQI 1 64 0 0
/.well-known/acme-challenge/GY8WR1BGDFT302YW2X1HCCOQU8MP5058 1 64 0 0
/.well-known/acme-challenge/QHD03S9HDCR87-67RKI0LI9IB-8ZGBGK 1 64 0 0
/.well-known/acme-challenge/8W57DR6ABXEID634DAL-7H_E8M1KNFL7 1 64 0 0
/.well-known/acme-challenge/84DPPYY3R-42TDKNSLUMZ7SB3N90NUU2 1 64 0 0
/.well-known/acme-challenge/0IWND07J9LV2UEH18Z1I2IW-C0ZMM9BI 1 64 0 0
/.well-known/acme-challenge/3NTSWXW1B1V_CJ5JN45ZY6ZIJZDR_NP2 1 64 0 0
/.well-known/acme-challenge/R6SB8HEET9QEAGVZD_E6FFQ9G1G3YE9D 1 64 0 0
/.well-known/acme-challenge/J-OQKK_D46FBLB4-9L3XSV4ZR17GQH2I 1 64 0 0
/.well-known/acme-challenge/L2WX39R6MAZ-2CPFZG7TJ9AD0GF9CB7U 1 64 0 0
/.well-known/acme-challenge/PKKHVF5SMLSMTE2CYYSY9VDP__M_N-JH 1 64 0 1
/.well-known/acme-challenge/876T0T0M-C0SLJASJKD6YCZWDBUCGNQ2 1 64 0 0
/.well-known/acme-challenge/5N35GMU0IPAVU-JIAFZJ1ZYV1U8LFPP3 1 64 0 0
/.well-known/acme-challenge/VVKSIAXF-60LVNCPL7YYZWQTO11WLI0Z 1 64 0 0
/.well-known/acme-challenge/-OYW4PIT9W4DE2V2DISJUZW6D665AOIF 1 64 0 0
/.well-known/acme-challenge/29A4CS9G0712J28Q0EB451MXXGZ2AHXB 1 64 0 0
/.well-known/acme-challenge/5UTZUVJCCPORKWMRS-0T7T2HY2PAOQOX 1 64 0 1
/.well-known/acme-challenge/6K967PMTNC8ZIJHZ719WJYK_S2O_EYZ9 1 64 0 0
/.well-known/acme-challenge/IFHL8NUHG5AD1REAY81PURB8LYKA5XLB 1 64 0 0
/.well-known/acme-challenge/C848BH4IF_25WHC52J4EHDMKKRSMDWLU 1 64 0 0
/.well-known/acme-challenge/-XXTLR-DHZ5TCFNB6W9LO_A-SAAJSWI1 1 64 0 0
/.well-known/acme-challenge/6KN_XU6LOF0Y54AIIL1GBR-VPF4ASQQX 1 64 0 0
/.well-known/acme-challenge/-LN2DDA9X3FKWXOHEC0XG07WFY4A01OZ 1 64 0 0
/.well-known/acme-challenge/8562-_DOQHAMO3MCG04I3SZO_1F153KQ 1 64 0 0
/.well-known/acme-challenge/FSU_PGF61ZZX7O74LZVRDEKMY23MR_OG 1 64 0 0
/.well-known/acme-challenge/R3G8O9GI61GZUJTE7U1MQAISQQUGV_SX 1 64 0 0
/.well-known/acme-challenge/I9O-YBK5WZGO2Z9RBS_TC485XSC7B4VD 1 64 0 0
/.well-known/acme-challenge/T9_UJIXY4ZOGNGWKQZ7CT0X_V0W0ECP2 1 64 0 0
/.well-known/acme-challenge/GG0ENQPQP3V5Q0I_UBD_B8_STRUUJEBB 1 64 0 0
/.well-known/acme-challenge/PQC1MHRG_US4J97SHMTESHBX23OZTLUH 1 64 0 0
/.well-known/acme-challenge/R80_4STDILYZNZ4541AED8MCINVO7E_X 1 64 0 0
/.well-known/acme-challenge/FTN1ZDTCL3Y0-Q3QGF8W2ZJV2CREUBM5 1 64 0 0
/.well-known/acme-challenge/PLR8H6LD5XDR7027Y0Y2UA-BBPL5716Q 1 64 0 0
/.well-known/acme-challenge/845Y0YAFY1J6P4EJC0S170M4Q897XD9Q 1 64 0 0
/.well-known/acme-challenge/0JJNUCS89VLJ3OW3VL7P3WXJMTEI5BV7 1 64 0 0
/.well-known/acme-challenge/7ARV5QLUD17EHPT_ZZQFNWTV5M7L366- 1 64 0 0
/.well-known/acme-challenge/XMLP7M-IQ2IJUH_4YZA08WQ9D4TJAFMY 1 64 0 0
/.well-known/acme-challenge/H7_EN94G6VY2NFVYJIAMP5LLM9EFP-AU 1 64 0 0
/.well-known/acme-challenge/ARRETHLH1_EEVO_0MJRAN3O2USM817RH 1 64 0 0
/.well-known/acme-challenge/9K1P-R1RJ521WW2CRXNH3YIDADOZ8_ET 1 64 0 0
/.well-known/acme-challenge/0VBR260UHB75Z_G1WAC9EHPHPG1D0IVY 1 64 0 0
/.well-known/acme-challenge/DQKMG64FR0QOC9YCWLY4ZI_PCMXVYNJY 1 64 0 0
/.well-known/acme-challenge/D_B-_OPRGCUZ4KFH8E3T8_U8AOZAL_CA 1 64 0 0
/.well-known/acme-challenge/BEJBPK3O4AYK7IAPDWXL8514PF2-DZR- 1 64 0 0
/.well-known/acme-challenge/K4YR2WZ6ME_X_O2VUHA3K9UI6STRIX8E 1 64 0 1
/.well-known/acme-challenge/XR63WOLU7H0UHNR-0Q7QGLR_U4QVSH-D 1 64 0 0
/.well-known/acme-challenge/YSF93IJE3UPER3EWF8STQIYSJ0H4H7J5 1 64 0 0
/.well-known/acme-challenge/DHLIJT7SFB_I-2Q6N3H1JCX-1HJHL4NH 1 64 0 0
/.well-known/acme-challenge/60W3-TWWKUGRANUU6_INDKF-K3AT-6D_ 1 64 0 0
/.well-known/acme-challenge/TNO62AOIAQR5WTXYWOIGB1GAB-I1JBOI 1 64 0 0
/.well-known/acme-challenge/2FUG_PZRNEDV_889Z2C9HQD1MSIZJZZX 1 64 0 0
/.well-known/acme-challenge/TOWXEROWGUWRG556-WB7G9YMW87NWRIO 1 64 0 0
/.well-known/acme-challenge/EN4P2IDI66KR1-PGPDCOJDP4CA5-XQC3 1 64 0 0
/.well-known/acme-challenge/T89FRYSP95O3JZYT4_XQ5HGWM-FYN445 1 64 0 0
/.well-known/acme-challenge/S9OG3Q142LKDLD81_SIXUF8U_XXMKC58 1 64 0 0
/.well-known/acme-challenge/S9UJZ1THSKEU-GWI357MJBSWZK5KGZDS 1 64 0 0
/.well-known/acme-challenge/K8W1R8EP88137ZXJ8GE-TOD78W-RKA2X 1 64 0 0
/.well-known/acme-challenge/QD3WOPB3CSMPROLPXAHUFJRE5C5Q7IOU 1 64 0 0
/.well-known/acme-challenge/V5C77142_6ZVU_P0O-P795XNBTKY34Y8 1 64 0 0
/.well-known/acme-challenge/WM_QM_JQ3M9JLZE-V1IBHGXEW7MU2DN4 1 64 0 0
/.well-known/acme-challenge/MQD-U731PPTA8EOFUONVALY8X_58E7QL 1 64 1 0
/.well-known/acme-challenge/ULU8J_C20JJ2AK1EVEU8Y78Z438AFJS9 1 64 0 0
/.well-known/acme-challenge/FHEH6LKJMOSC8_FPFKG8ZVCUIF_-8M3K 1 64 0 0
/.well-known/acme-challenge/C8M5OL-HIWW38W_3HZV-T64HORB7WAMR 1 64 0 0
/.well-known/acme-challenge/CSHPLA_QMEUIZS8XYTZW9IQ7H76_5BHW 1 64 0 0
/.well-known/acme-challenge/TMY1WU3_-NNSUC-A7YZ8QNC5FZCO0N32 1 64 0 0
/.well-known/acme-challenge/VMKK0BWF7IM660XFMTVPES7YD5GIMUDI 1 64 0 0
/.well-known/acme-challenge/ORCQKKYE29-HW8MB2ZC37Q_AYJJ149OJ 1 64 0 0
/.well-known/acme-challenge/PMBIM0X3G6K545TNYC727Z3U2_YVQ_3Y 1 64 0 0
/.well-known/acme-challenge/XJVSYPCHSV6R207AB4O_3RRYEWEPTH9- 1 64 0 0
/.well-known/acme-challenge/NZXE4RCQTE-8DV9ISWH-_592G_E-2P5T 1 64 0 0
/.well-known/acme-challenge/B65NLX6NR7U_UAOEM-OC4XHVOEJ70MZV 1 64 0 0
/.well-known/acme-challenge/J4IVGGOBYVX_MBG1A4A-RKWH28_D8001 1 64 0 0
/.well-known/acme-challenge/YKTRBXJW7KFAVU7YHCW3Y4BZMG5CGAG8 1 64 0 0
/.well-known/acme-challenge/X5SRYFVXNJAI_27RUYCFT_PCIVE83DHJ 1 64 0 0
/images/images/cache.php 1 0 1 1
/.well-known/acme-challenge/B-XG3R3P8IBBGV23VH4V1A53Z3T6G656 1 64 0 0
/.well-known/acme-challenge/7VN78AOF0O9-FRMAJL92UD3AME-LLTVE 1 64 0 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 4
500-1K 321
44-100 102
0-44 370
5K+ 22
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME

Sindbad File Manager Version 1.0, Coded By Sindbad EG ~ The Terrorists